<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>At Home in KC : The Real Estate Blog of Kansas City Realtor, Sarah Snodgrass</title>
	
	<link>http://sarahsnodgrass.com/blog</link>
	<description>The Real Estate Blog of Kansas City Realtor, Sarah Snodgrass</description>
	<pubDate>Mon, 17 Nov 2008 18:17:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/AtHomeInKc" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">1001920</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Trader Joe’s at the Landing???</title>
		<link>http://sarahsnodgrass.com/blog/trader-joes-at-the-landing/</link>
		<comments>http://sarahsnodgrass.com/blog/trader-joes-at-the-landing/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:09:42 +0000</pubDate>
		<dc:creator>sarahkc</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sarahsnodgrass.com/blog/?p=574</guid>
		<description><![CDATA[Speaking of grocery stores, last night was my neighborhood association&#8217;s annual meeting with special guest Beth Gottstein, our 4th district city councilwoman. One of the most dramatic moments of her speech was when she said she was working to bring a Trader Joe&#8217;s Grocery store to the Landing - calling it her &#8220;dream project&#8221;. What! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sarahsnodgrass.com/blog/wp-content/uploads/2008/11/the-landing-mall-kansas-city-missouri-1960s.jpg"><img class="size-full wp-image-575 alignleft" title="the-landing-mall-kansas-city-missouri-1960s" src="http://sarahsnodgrass.com/blog/wp-content/uploads/2008/11/the-landing-mall-kansas-city-missouri-1960s.jpg" alt="" width="308" height="194" /></a>Speaking of grocery stores, last night was my neighborhood association&#8217;s annual meeting with special guest <a href="http://www.kcmo.org/council.nsf/web/gottstein">Beth Gottstein, our 4th district city councilwoman</a>. One of the most dramatic moments of her speech was when she said she was working to bring a <a href="http://www.traderjoes.com/index.html">Trader Joe&#8217;s Grocery store</a> to the Landing - calling it her &#8220;dream project&#8221;. What! Of course everyone in the room ooh&#8217;d and aaah&#8217;d and clapped, but really- come on! This sounds about as likely as the Chiefs winning the Superbowl this year.</p>
<p>For those of you unfamiliar, the Landing is an old mall at the corner of 63rd and Troost that has been declining over the years. Currently it houses a big thrift store, a Harold Penner&#8217;s, a Glamourama, among others. Trader Joe&#8217;s is a trendy low cost, health conscious grocery store mainly found along the east and west coasts. It&#8217;s kind of like a poor-man&#8217;s Whole Foods. Of course I would like nothing more than to see a Trader Joe&#8217;s in Kansas City, and the Landing would be extremely convenient for me, but come on. That is so far-fetched and irresponsible for her to be spouting out at neighborhood meetings. If Trader Joe&#8217;s were to come to Kansas City, is that really the spot they would choose? No. And does Trader Joe&#8217;s even want to come to Kansas City? Probably also no. It&#8217;s great to have high aspirations for Kansas City, but I think Beth should have kept this &#8220;dream&#8221; to herself.</p>
<p>(Thanks to <a href="http://mallsofamerica.blogspot.com/2006/08/landing-mall.html">Malls of America Blog</a> for that incredible image!)</p>
<img src="http://feeds.feedburner.com/~r/AtHomeInKc/~4/456253930" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sarahsnodgrass.com/blog/trader-joes-at-the-landing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Downtown Grocery Store coming soon</title>
		<link>http://sarahsnodgrass.com/blog/downtown-grocery-store-coming-soon/</link>
		<comments>http://sarahsnodgrass.com/blog/downtown-grocery-store-coming-soon/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:31:30 +0000</pubDate>
		<dc:creator>sarahkc</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[cosentinos]]></category>

		<category><![CDATA[downtown grocery store]]></category>

		<guid isPermaLink="false">http://sarahsnodgrass.com/blog/?p=567</guid>
		<description><![CDATA[BlogKC reports that the downtown Cosentino&#8217;s grocery store has pushed back their opening date until January. Let&#8217;s hope we actually see that date - downtown needs it. Not only for those poor souls who must travel far and wide for their groceries, but to increase the legitimacy of downtown as a viable residential district. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sarahsnodgrass.com/blog/wp-content/uploads/2008/11/vegmarket2.jpg"><img class="alignnone size-full wp-image-571" title="vegmarket2" src="http://sarahsnodgrass.com/blog/wp-content/uploads/2008/11/vegmarket2.jpg" alt="" width="558" height="134" /></a><a href="http://blogkc.com/archives/2008/11/downtown-grocery-store-opens-january-7th/">BlogKC reports</a> that the downtown Cosentino&#8217;s grocery store has pushed back their opening date until January. Let&#8217;s hope we actually see that date - downtown needs it. Not only for those poor souls who must travel far and wide for their groceries, but to increase the legitimacy of downtown as a viable residential district. I hope and believe that once it opens, it will breathe some life into downtown and condo and residential sales will gradually pick up. We need it, sales are soft and slow now. There are currently 574 condos and townhomes for sale in the downtown area (crossroads, city market included), while only 183 have managed to be sold in the same area this year. That&#8217;s pretty ugly&#8230; And of course all this is not the fault of missing groceries. Obviously we have a huge inventory in a small area and we are in an economic downturn, but the store will help and that is something we need.</p>
<img src="http://feeds.feedburner.com/~r/AtHomeInKc/~4/456216443" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sarahsnodgrass.com/blog/downtown-grocery-store-coming-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kansas City’s Historic Garment District Museum</title>
		<link>http://sarahsnodgrass.com/blog/kansas-citys-historic-garment-district-museum/</link>
		<comments>http://sarahsnodgrass.com/blog/kansas-citys-historic-garment-district-museum/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:27:40 +0000</pubDate>
		<dc:creator>sarahkc</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Kansas City Historic Garment District Museum]]></category>

		<guid isPermaLink="false">http://sarahsnodgrass.com/blog/?p=564</guid>
		<description><![CDATA[Lately I have been volunteering at the Historic Garment District Museum in downtown Kansas City. Not many people realize that we have such a museum, mainly because it is more of a guided tour and interest is so focused, but it is a fabulous glimpse into the history of our city. Tours are by appointment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kcgarmentmuseum.org/"><img class="size-full wp-image-565 alignleft" title="working-150x150" src="http://sarahsnodgrass.com/blog/wp-content/uploads/2008/11/working-150x150.jpg" alt="" width="150" height="150" /></a>Lately I have been volunteering at the <a href="http://www.kcgarmentmuseum.org/">Historic Garment District Museum in downtown Kansas City</a>. Not many people realize that we have such a museum, mainly because it is more of a guided tour and interest is so focused, but it is a fabulous glimpse into the history of our city. Tours are by appointment only, and for a $5 per person donation, you get to stroll through the museum seeing historical images of the district as well as original Kansas City made garments, then walk through a few of the major blocks of the district as well as a stop at the needle sculpture. Your knowledgeable guide is Ann Brownfield, who was a designer in the garment district back in the 1960&#8217;s. Tours last about an hour.</p>
<img src="http://feeds.feedburner.com/~r/AtHomeInKc/~4/442012653" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sarahsnodgrass.com/blog/kansas-citys-historic-garment-district-museum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pick of the Week - Urban Living in a Former Firehouse</title>
		<link>http://sarahsnodgrass.com/blog/pick-of-the-week-urban-living-in-a-former-firehouse/</link>
		<comments>http://sarahsnodgrass.com/blog/pick-of-the-week-urban-living-in-a-former-firehouse/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:19:20 +0000</pubDate>
		<dc:creator>sarahkc</dc:creator>
		
		<category><![CDATA[Featured Homes]]></category>

		<category><![CDATA[crossroads]]></category>

		<category><![CDATA[firehouse]]></category>

		<category><![CDATA[Gallery Space]]></category>

		<category><![CDATA[Locust]]></category>

		<guid isPermaLink="false">http://sarahsnodgrass.com/blog/?p=561</guid>
		<description><![CDATA[There is a very unique home for sale downtown in the crossroads. Just a few years ago, it is possible that some would have felt that it was a bit on the outskirts of the main crossroads zone, but now it is right in the thick of it. With the addition of the sprint center, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prukc.com/xq/ASPX/MLSNum.1494235/qx/HomeSearch/Listing.htm" target="_self"><img class="alignnone size-full wp-image-562" title="mcgraw" src="http://sarahsnodgrass.com/blog/wp-content/uploads/2008/11/mcgraw.jpg" alt="" width="558" height="265" /></a>There is a very unique <a href="http://www.prukc.com/xq/ASPX/MLSNum.1494235/qx/HomeSearch/Listing.htm">home for sale</a> downtown in the crossroads. Just a few years ago, it is possible that some would have felt that it was a bit on the outskirts of the main crossroads zone, but now it is right in the thick of it. With the addition of the sprint center, KC Star building, and the inevitable spread of the gallery district eastward- this building finds itself in a perfect spot - not too noisy, but within reach of all the fun stuff. But the location is just part of it, this is an incredible building. Built in 1885, it was one of our first firehouses downtown so the historical value is huge. It is all brick, and it is over 6000 square feet. The first floor can be (and is currently) used as an art gallery or some sort of retail space, with additional studio space and a garage. The second floor is a very large living area with a balcony. The finishes are all very nice and unique. Not so unique that they wouldn&#8217;t appeal to a large audience, just unique enough that they appeal to more people because it was done with love - not the generic finishes that are all too common these days. <a href="http://www.prukc.com/xq/ASPX/MLSNum.1494235/qx/HomeSearch/Listing.htm">The building is listed at $900,000</a>. Let me know if you have any questions or interest.</p>
<img src="http://feeds.feedburner.com/~r/AtHomeInKc/~4/441051126" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sarahsnodgrass.com/blog/pick-of-the-week-urban-living-in-a-former-firehouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local MLS Real Estate Statistics - Not so bad</title>
		<link>http://sarahsnodgrass.com/blog/local-mls-real-estate-statistics-not-so-bad/</link>
		<comments>http://sarahsnodgrass.com/blog/local-mls-real-estate-statistics-not-so-bad/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:40:04 +0000</pubDate>
		<dc:creator>sarahkc</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[kansas city mls]]></category>

		<category><![CDATA[mls statistics]]></category>

		<guid isPermaLink="false">http://sarahsnodgrass.com/blog/?p=559</guid>
		<description><![CDATA[Along with the usual low number of sales and slight drop in average sales price, we see a small glimmer of hope here. In Johnson County, sales prices are pretty much holding steady from last year, while new construction prices are slightly up. As for Jackson, the prices are down but the number of sales [...]]]></description>
			<content:encoded><![CDATA[<p>Along with the usual low number of sales and slight drop in average sales price, we see a small glimmer of hope here. In Johnson County, sales prices are pretty much holding steady from last year, while new construction prices are slightly up. As for Jackson, the prices are down but the number of sales seems to be increasing. The entire metro area is still reporting fewer sales and slightly lower sales prices.</p>
<ul>
<li><span style="text-decoration: underline;">Johnson County, Kansas:</span> Johnson County adjusted sales were down 6.59% from 2007 with 571 contracts for 2008 versus 611 in 2007. <strong>Sales prices for the month were down only 0.80% from last year</strong>. The average price in September was $245,725 versus $247,696 last year. Dissecting the numbers, we see that <strong>the average sales price of new construction was up this month by 3.9%</strong> at $387,152, and the resale price decreased 1.2%, to $220,856. Year to date, the Johnson County average price is under last year. <strong>The average 2008 price is $254,430, versus $261,062 last year, a 2.5% difference.</strong> Johnson County&#8217;s new listings were down again in September and continue to be lower month over month since last November. New listings decreased by 5.19% to 1,114 units. Inventory was down 3.13% from last year or 150 units, and down 76 units from last month.</li>
</ul>
<ul>
<li><span style="text-decoration: underline;">Jackson County, MO:</span> <strong>Jackson County sales were up for the month 6.48% from 2007</strong>. Units were at 772 versus 725 last year. The average sales price for the month was down 5.23% from last year, with an average price of $122,196. New listings in Jackson County were down 310 units to 1,434, down 17.78% from last September&#8217;s 1,744 units. Inventory dropped again, down 14.10% from last year and is running at 7,268 units. September inventory is down 308 units from last month.</li>
</ul>
<ul>
<li><span style="text-decoration: underline;">Entire MLS area:</span> For the month of September&#8230; Sales for the entire Heartland area were off for the month by only 1.3%, or 29 units. The average price was down 6.9%, averaging $159,812. For the year to date&#8230; Heartland sales were off 11.3% to 24,311 units. Average sale price fell 6.9% to $169,735.</li>
</ul>
<img src="http://feeds.feedburner.com/~r/AtHomeInKc/~4/426687821" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sarahsnodgrass.com/blog/local-mls-real-estate-statistics-not-so-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallpaper Makes a Comeback with Cool Textures and Colors</title>
		<link>http://sarahsnodgrass.com/blog/wallpaper-makes-a-comeback-with-cool-textures-and-colors/</link>
		<comments>http://sarahsnodgrass.com/blog/wallpaper-makes-a-comeback-with-cool-textures-and-colors/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:54:37 +0000</pubDate>
		<dc:creator>sarahkc</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[beadboard]]></category>

		<category><![CDATA[textured wallpaper]]></category>

		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://sarahsnodgrass.com/blog/?p=557</guid>
		<description><![CDATA[I found the coolest shopping and decor website, Design Public, featuring modern designs and cool tactile textured wallpaper, like the one at left which is based on a Braille design. There are others, including a beadboard wallpaper which is very popular in bathrooms and kitchens in our older homes of Brookside and other older areas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designpublic.com/shop/inhabit/4604"><img class="alignleft alignnone size-full wp-image-558" style="float: left;" title="braille-wall" src="http://sarahsnodgrass.com/blog/wp-content/uploads/2008/10/braille-wall.jpg" alt="" width="145" height="218" /></a>I found the coolest <a href="http://www.designpublic.com/shop/wall-art/wallpaper">shopping and decor website, Design Public,</a> featuring modern designs and cool tactile textured wallpaper, like the one at left which is based on a <a href="http://www.designpublic.com/shop/inhabit/4604">Braille design</a>. There are others, including a <a href="http://www.designpublic.com/shop/graham-and-brown/11323">beadboard wallpaper</a> which is very popular in bathrooms and kitchens in our older homes of Brookside and other older areas of Kansas City. These are an excellent solution for some of our more brittle or cracked plaster walls to hide natural imperfections that occur over time. The best thing about this wallpaper is that it is paintable so you can totally customize it to your decor.</p>
<img src="http://feeds.feedburner.com/~r/AtHomeInKc/~4/421700294" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sarahsnodgrass.com/blog/wallpaper-makes-a-comeback-with-cool-textures-and-colors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Profile of the Southmoreland Neighborhood</title>
		<link>http://sarahsnodgrass.com/blog/a-profile-of-the-southmoreland-neighborhood/</link>
		<comments>http://sarahsnodgrass.com/blog/a-profile-of-the-southmoreland-neighborhood/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:57:35 +0000</pubDate>
		<dc:creator>sarahkc</dc:creator>
		
		<category><![CDATA[Featured Homes]]></category>

		<category><![CDATA[art institute]]></category>

		<category><![CDATA[kemper]]></category>

		<category><![CDATA[southmoreland]]></category>

		<guid isPermaLink="false">http://sarahsnodgrass.com/blog/?p=554</guid>
		<description><![CDATA[My friend and local blogger, Lucas, wrote an amusing feature story published in the Star Magazine on the Southmoreland neighborhood of Kansas City, where he resides. Lucas has a way with words, painting a kooky and vivid picture of what to expect in this neighborhood.
But down to real estate details&#8230; According to the Southmoreland Home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prukc.com/xq/ASPX/MLSNum.1452792/qx/HomeSearch/Listing.htm"><img class="alignleft alignnone size-full wp-image-556" style="float: left;" title="southmore" src="http://sarahsnodgrass.com/blog/wp-content/uploads/2008/10/southmore.jpeg" alt="" width="210" height="157" /></a>My friend and local <a href="http://www.lucubrations.net/">blogger</a>, Lucas, wrote an <a href="http://www.kansascity.com/starmagazine/story/798032.html">amusing feature story published in the Star Magazine on the Southmoreland neighborhood</a> of Kansas City, where he resides. Lucas has a way with words, painting a kooky and vivid picture of what to expect in this neighborhood.</p>
<p>But down to real estate details&#8230; According to the Southmoreland Home Association website, the subdivision is located just north of the Nelson from about 39st-47th Streets on the north/south borders, and Gillham to Main on the east/west borders. The <a href="http://www.prukc.com/xq/aspx/mlsnum.1452792/qx/homesearch/listing.htm">house above/left</a> is currently for sale and is just a stone&#8217;s throw from the Kemper Museum, Nelson, and Art Institute. It is listed at $395,000. Currently, there are 6 homes and condos for sale (<a href="http://www.prukc.com/SiteSearch.aspx?site=Prukc&amp;client=Prukc&amp;output=xml_no_dtd&amp;q=southmoreland">view all six</a>) in that subdivision ranging in price from $152,000 to $1,050,000. Five residences have sold in the past year with an average sales price of $229,400.</p>
<img src="http://feeds.feedburner.com/~r/AtHomeInKc/~4/419911754" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sarahsnodgrass.com/blog/a-profile-of-the-southmoreland-neighborhood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Weekend in KC</title>
		<link>http://sarahsnodgrass.com/blog/this-weekend-in-kc/</link>
		<comments>http://sarahsnodgrass.com/blog/this-weekend-in-kc/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:00:07 +0000</pubDate>
		<dc:creator>sarahkc</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sarahsnodgrass.com/blog/?p=551</guid>
		<description><![CDATA[Lots happening around town&#8230;
This is the weekend of the American Royal BBQ. This is my favorite KC event - I&#8217;m so excited. Friday night is usually when the big parties go down, so be sure to hit it up then. If you can&#8217;t be there Friday night, it goes all weekend long Friday-Sunday so stop [...]]]></description>
			<content:encoded><![CDATA[<p>Lots happening around town&#8230;</p>
<p>This is the weekend of the <a href="http://www.americanroyal.com/Default.aspx?tabid=65">American Royal BBQ</a>. This is my favorite KC event - I&#8217;m so excited. Friday night is usually when the big parties go down, so be sure to hit it up then. If you can&#8217;t be there Friday night, it goes all weekend long Friday-Sunday so stop by anytime and chat with the teams. Be sure to grab a map though, it&#8217;s like a BBQ labyrinth only no David Bowie.</p>
<p><a href="http://www.urbanmininghomewares.com/">Urban Mining Homewares</a>: You can always count on this local monthly flea market to score a cool retro treasure. Open all weekend.</p>
<p>First Fridays in the Crossroads - all the galleries are open late and have opening receptions for their newest installations.</p>
<p>Kansas City Fashion Week: I heard a rumor this was happening but I can&#8217;t find any information about it. Anyone out there know anything about this?</p>
<p>Go look at some condos to buy! Here are two awesome I have for sale - <a href="http://www.prukc.com/xq/ASPX/MLSNum.1462883/qx/HomeSearch/Listing.htm">one is on the Plaza</a>, and the other <a href="http://www.prukc.com/xq/ASPX/MLSNum.1486926/qx/HomeSearch/Listing.htm">condo is just down the street the Power and Light District downtown</a> at Wallstreet Towers and it is totally swanky and cool.</p>
<img src="http://feeds.feedburner.com/~r/AtHomeInKc/~4/409193801" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sarahsnodgrass.com/blog/this-weekend-in-kc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Estates of Old Leawood</title>
		<link>http://sarahsnodgrass.com/blog/the-estates-of-old-leawood/</link>
		<comments>http://sarahsnodgrass.com/blog/the-estates-of-old-leawood/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:49:21 +0000</pubDate>
		<dc:creator>sarahkc</dc:creator>
		
		<category><![CDATA[Featured Homes]]></category>

		<category><![CDATA[Estates of Old Leawood]]></category>

		<guid isPermaLink="false">http://sarahsnodgrass.com/blog/?p=552</guid>
		<description><![CDATA[There is a new project in the pipeline for the beautiful older area of Leawood near 89th and Lee Boulevard. It is called The Estates of Old Leawood, and it consists of 23 planned homes being developed on a 17 acre piece of land.  I love this area with the unique charming homes, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prukc.com/loftsandcondos/newhomedetail.aspx?id=a99cda3e-7a17-44f8-98e3-899b264e3122"><img class="alignleft alignnone size-full wp-image-553" style="float: left;" title="estatlea" src="http://sarahsnodgrass.com/blog/wp-content/uploads/2008/10/estatlea.jpeg" alt="" width="243" height="160" /></a>There is a new project in the pipeline for the beautiful older area of Leawood near 89th and Lee Boulevard. It is called <a href="http://www.theestatesofoldleawood.com/">The Estates of Old Leawood</a>, and it consists of 23 planned homes being developed on a 17 acre piece of land.  I love this area with the unique charming homes, the large lots and the winding streets and rolling hills. This project is quite a goal in this slow market and turbulent economy, especially since the homes are between 1.2 and 3 million, but I wish them luck. It sounds like a very cool project.</p>
<img src="http://feeds.feedburner.com/~r/AtHomeInKc/~4/408632928" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sarahsnodgrass.com/blog/the-estates-of-old-leawood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KCPT airs program on Foreclosures</title>
		<link>http://sarahsnodgrass.com/blog/kcpt-airs-program-on-foreclosures/</link>
		<comments>http://sarahsnodgrass.com/blog/kcpt-airs-program-on-foreclosures/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:17:30 +0000</pubDate>
		<dc:creator>sarahkc</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Foreclosed in Kansas City]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[KCPT]]></category>

		<guid isPermaLink="false">http://sarahsnodgrass.com/blog/?p=550</guid>
		<description><![CDATA[KCPT is airing a program at 7pm tonight entitled &#8220;Foreclosed in Kansas City&#8221;, with host Nick Haines. Discussed will be the local effects of the housing and lending crisis, and there will be a panel of local real estate and foreclosure experts to offer their knowledge. Evidently there have been over 25,000 foreclosed homes in [...]]]></description>
			<content:encoded><![CDATA[<p><a mce_href="http://www.kcpt.org/foreclosed/index.shtml" href="http://www.kcpt.org/foreclosed/index.shtml">KCPT is airing a program at 7pm tonight entitled &#8220;Foreclosed in Kansas City&#8221;</a>, with host Nick Haines. Discussed will be the local effects of the housing and lending crisis, and there will be a panel of local real estate and foreclosure experts to offer their knowledge. Evidently there have been over 25,000 foreclosed homes in the Kansas City area since 2006. Wow, that number is shocking. Hopefully this program doesn&#8217;t just offer doom and gloom - I&#8217;d like to see some sort of ray of hope here&#8230; <br mce_bogus="1"></p>
<img src="http://feeds.feedburner.com/~r/AtHomeInKc/~4/395697265" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sarahsnodgrass.com/blog/kcpt-airs-program-on-foreclosures/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
